Skip To Main Content

Fredonia State University Athletics

2014 Men's Soccer Cumulative Statistics - Fredonia State University Athletics

2014 Men's Soccer Cumulative Statistics

Team (8-7-3, 2-5-2)

Overall Team Statistics
Statistic Fredonia Opponents
Shots
Goals 24 33
Goals Per Game 1.33 1.83
Shots 208 269
Shots Per Game 11.6 14.9
Shots Percentage 0.115 0.123
Shots On Goal 94-208 120-269
Shots On Goal Percentage 0.452 0.446
Penalties
Yellow Cards 20 26
Red Cards 0 1
Miscellaneous
Assists 14 26
Saves 87 70
Fouls 223 243
Corner Kicks 95 78
Penalty Kicks: Goals-Attempts 4-5 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Keller, Ryan 4Keller, Ryan 16 15 1163 5 0 10 18 0.278 9 0.500 5-0 1 2-2
20 Ross, Ryan 20Ross, Ryan 18 10 703 4 1 9 30 0.133 13 0.433 1-0 1 0-0
17 Biggane, Mike 17Biggane, Mike 18 18 1520 3 1 7 9 0.333 5 0.556 0-0 1 1-1
8 Chimento, Vinny 8Chimento, Vinny 18 11 699 0 6 6 17 0.000 4 0.235 0-0 0 0-0
24 Hayes, Aaron 24Hayes, Aaron 18 9 867 2 2 6 19 0.105 11 0.579 0-0 0 0-0
6 Schuber, Patrick 6Schuber, Patrick 18 7 688 2 1 5 16 0.125 8 0.500 0-0 1 0-0
10 Lipshie, Chase 10Lipshie, Chase 18 16 1179 2 0 4 25 0.080 9 0.360 2-0 0 1-2
2 Prosser, Max 2Prosser, Max 18 6 472 2 0 4 7 0.286 4 0.571 0-0 1 0-0
15 Reinis, Paul 15Reinis, Paul 18 9 749 2 0 4 13 0.154 6 0.462 2-0 1 0-0
12 Critchlow, Hunter 12Critchlow, Hunter 18 18 1647 1 0 2 17 0.059 7 0.412 1-0 1 0-0
16 Defranks, Sam 16Defranks, Sam 18 1 501 0 2 2 2 0.000 2 1.000 1-0 0 0-0  
23 Griffin, Daniel 23Griffin, Daniel 16 4 589 0 1 1 7 0.000 4 0.571 0-0 0 0-0  
19 Ayol, Gayang 19Ayol, Gayang 14 1 290 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Braun, Keith 9Braun, Keith 18 18 1636 0 0 0 4 0.000 2 0.500 1-0 0 0-0
18 Catalano, Russell 18Catalano, Russell 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Grecco, A.J. 00Grecco, A.J. 2 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Greco, Sam 21Greco, Sam 17 1 448 0 0 0 5 0.000 2 0.400 1-0 0 0-0
5 Hussein, Mohamed 5Hussein, Mohamed 18 6 504 0 0 0 2 0.000 1 0.500 3-0 0 0-0
3 McIntosh, Josh 3McIntosh, Josh 16 2 542 0 0 0 7 0.000 2 0.286 0-0 0 0-0
11 Nichols, David 11Nichols, David 5 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Polo, Zack 27Polo, Zack 3 1 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Rampado, Collin 29Rampado, Collin 4 0 79 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Ritchie, James 22Ritchie, James 17 6 458 0 0 0 6 0.000 4 0.667 0-0 0 0-0  
0 Schreiner, Michael 0Schreiner, Michael 5 3 295 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Theuerkauf, Brian 14Theuerkauf, Brian 17 5 414 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Thompson, Garrett 25Thompson, Garrett 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
80 Torrelli, Sammy 80Torrelli, Sammy 14 14 1289 0 0 0 0 0.000 0 0.000 2-0 0 0-0
26 Trabold, David 26Trabold, David 17 16 1388 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 18 - 18420 24 14 62 208 0.115 94 0.452 20-0 8 4-5
Opponent 18 - 18421 33 26 92 269 0.123 120 0.446 26-1 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Grecco, A.J. 00Grecco, A.J. 2 1 80:53 3 3.34 1 0.250 0 1 0 0 9
0 Schreiner, Michael 0Schreiner, Michael 4 3 295:11 4 1.22 16 0.800 2 1 0 1 47
80 Torrelli, Sammy 80Torrelli, Sammy 14 14 1288:43 26 1.82 68 0.723 6 5 3 2 211
Total 18 - 1664:47 33 1.78 85 0.720 8 7 3 3 267
Opponents 18 - 1664:47 24 1.30 67 0.736 4 203

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Hayes, Aaron 24Hayes, Aaron 9 6 449 2 2 6 14 0.143 9 0.643 0-0 0 0-0
4 Keller, Ryan 4Keller, Ryan 8 8 570 3 0 6 8 0.375 4 0.500 2-0 0 1-1
8 Chimento, Vinny 8Chimento, Vinny 9 7 419 0 3 3 8 0.000 1 0.125 0-0 0 0-0
20 Ross, Ryan 20Ross, Ryan 9 5 403 1 1 3 14 0.071 5 0.357 0-0 1 0-0
17 Biggane, Mike 17Biggane, Mike 9 9 792 1 0 2 7 0.143 3 0.429 0-0 0 0-0
16 Defranks, Sam 16Defranks, Sam 9 1 350 0 2 2 2 0.000 2 1.000 1-0 0 0-0  
10 Lipshie, Chase 10Lipshie, Chase 9 8 556 1 0 2 13 0.077 5 0.385 2-0 0 0-0
2 Prosser, Max 2Prosser, Max 9 2 168 1 0 2 3 0.333 1 0.333 0-0 1 0-0
15 Reinis, Paul 15Reinis, Paul 9 4 343 1 0 2 8 0.125 3 0.375 1-0 0 0-0
19 Ayol, Gayang 19Ayol, Gayang 8 0 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Braun, Keith 9Braun, Keith 9 9 825 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Catalano, Russell 18Catalano, Russell 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Critchlow, Hunter 12Critchlow, Hunter 9 9 836 0 0 0 8 0.000 3 0.375 0-0 0 0-0
00 Grecco, A.J. 00Grecco, A.J. 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Greco, Sam 21Greco, Sam 9 1 282 0 0 0 3 0.000 2 0.667 1-0 0 0-0
23 Griffin, Daniel 23Griffin, Daniel 8 2 298 0 0 0 4 0.000 3 0.750 0-0 0 0-0  
5 Hussein, Mohamed 5Hussein, Mohamed 9 2 284 0 0 0 1 0.000 1 1.000 2-0 0 0-0
3 McIntosh, Josh 3McIntosh, Josh 9 1 314 0 0 0 4 0.000 1 0.250 0-0 0 0-0
11 Nichols, David 11Nichols, David 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Polo, Zack 27Polo, Zack 3 1 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Rampado, Collin 29Rampado, Collin 3 0 28 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Ritchie, James 22Ritchie, James 8 3 187 0 0 0 4 0.000 3 0.750 0-0 0 0-0  
0 Schreiner, Michael 0Schreiner, Michael 3 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Schuber, Patrick 6Schuber, Patrick 9 3 318 0 0 0 5 0.000 1 0.200 0-0 0 0-0
14 Theuerkauf, Brian 14Theuerkauf, Brian 8 1 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Thompson, Garrett 25Thompson, Garrett 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
80 Torrelli, Sammy 80Torrelli, Sammy 7 7 658 0 0 0 0 0.000 0 0.000 2-0 0 0-0
26 Trabold, David 26Trabold, David 8 8 687 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 9 - 9419 10 8 28 107 0.093 47 0.439 20-0 2 1-1
Opponent 9 - 9505 22 19 63 167 0.132 76 0.455 26-1 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Grecco, A.J. 00Grecco, A.J. 1 0 16:04 1 5.60 0 0 0 0 0 0 2
0 Schreiner, Michael 0Schreiner, Michael 2 2 180:00 3 1.50 12 0.800 1 1 0 1 34
80 Torrelli, Sammy 80Torrelli, Sammy 7 7 657:29 18 2.46 42 0.700 1 4 2 1 131
Total 9 - 853:33 22 2.32 54 0.711 2 5 2 2 167
Opponents 9 - 853:33 10 1.05 36 0.783 2 105

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs Hampden-Sydney W 2-1 (1-0-0) 56 Chase Lipshie (1)
Mike Biggane (0)
8/30/2014 at Dickinson W 1-0 (2-0-0) 87 Hunter Critchlow (1)
9/5/2014 vs Mount Saint Mary's L 0-1 (2-1) 150
9/6/2014 vs Houghton W 2-1 (3-1-0 overall) 175 Ryan Ross (0)
Ryan Keller (0) (Patrick Schuber)
9/13/2014 vs Geneva W 2-1 (4-1) 100 Max Prosser (1)
Paul Reinis (1) (Vinny Chimento)
9/16/2014 at Nazareth W 3-2 (5-1) 203 Ryan Ross (2) (Daniel Griffin)
Patrick Schuber (1) (Mike Biggane)
Patrick Schuber (2)
9/26/2014 vs GENESEO W 1-0 (6-1-0, 1-0 SUNYAC) 1-0 SUNYAC 165 Max Prosser (2) (Aaron Hayes , Ryan Ross)
9/27/2014 vs Brockport T 2-2 (6-1-1 (1-0-1) SUNYAC) 165 Chase Lipshie (2)
Ryan Keller (2)
10/1/2014 at Cazenovia College W 2-1 (7-1-1) 230 Mike Biggane (0) (Vinny Chimento)
TEAM (0)
10/4/2014 vs Buffalo State T 1-1 (7-1-2, 1-0-2 SUNYAC) 1-0-2 SUNYAC 220 Aaron Hayes (0) (Vinny Chimento)
10/7/2014 at Alfred T 2-2 (7-1-3) 75 Ryan Keller (0)
Ryan Ross (0) (Vinny Chimento)
10/10/2014 at Oswego State W 1-0 (8-1-3) 93 Ryan Ross (4) (Vinny Chimento)
10/11/2014 at SUNY Cortland L 1-4 (8-2-3, 2-1-2 SUNYAC) 2-1-2 SUNYAC 236 Mike Biggane (3) (Aaron Hayes , Sam DeFranks)
10/17/2014 vs Plattsburgh L 0-4 (8-2-4, 2-2-2 SUNYAC) 2-2-2 SUNYAC 100
10/18/2014 vs SUNY Potsdam L 3-4 (8-4-3, 2-3-2 SUNYAC) 2-3-2 SUNYAC 125 Paul Reinis (2) (Vinny Chimento)
Ryan Keller (4)
Ryan Keller (5)
10/24/2014 at SUNY Oneonta L 0-3 (8-5-3/2-4-2 SUNYAC) 136
10/25/2014 at New Paltz L 1-4 (8-6-3, 2-5-2 SUNYAC) 2-5-2 SUNYAC 150 Aaron Hayes (0) (Sam DeFranks)
10/28/2014 vs Hobart L 0-2 (8-7-3) 50

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 vs Hampden-Sydney 2-1 2 0 4 7 0.286 3 0.429 1-0 1 2-2 992
8/30/2014 at Dickinson 1-0 1 0 2 8 0.125 5 0.625 1-0 1 0-0 1021
9/5/2014 vs Mount Saint Mary's 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 784
9/6/2014 vs Houghton 2-1 2 1 5 8 0.250 3 0.375 0-0 1 0-0 988
9/13/2014 vs Geneva 2-1 2 1 5 16 0.125 6 0.375 1-0 1 0-1 969
9/16/2014 at Nazareth 3-2 3 2 8 16 0.188 9 0.563 0-0 1 0-0 1044
9/26/2014 vs GENESEO 1-0 1 2 4 11 0.091 7 0.636 1-0 1 0-0 990
9/27/2014 vs Brockport 2-2 2 0 4 10 0.200 3 0.300 0-0 0 0-0 1165
10/1/2014 at Cazenovia College 2-1 2 1 5 18 0.111 8 0.444 1-0 1 0-0 1004
10/4/2014 vs Buffalo State 1-1 1 1 3 16 0.063 6 0.375 3-0 0 0-0 1209
10/7/2014 at Alfred 2-2 2 1 5 8 0.250 4 0.500 1-0 0 1-1 1210
10/10/2014 at Oswego State 1-0 1 1 3 20 0.050 9 0.450 1-0 1 0-0 1038
10/11/2014 at SUNY Cortland 1-4 1 2 4 10 0.100 6 0.600 2-0 0 0-0 989
10/17/2014 vs Plattsburgh 0-4 0 0 0 4 0.000 2 0.500 3-0 0 0-0 990
10/18/2014 vs SUNY Potsdam 3-4 3 1 7 13 0.231 6 0.462 0-0 0 1-1 1030
10/24/2014 at SUNY Oneonta 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 1019
10/25/2014 at New Paltz 1-4 1 1 3 20 0.050 6 0.300 1-0 0 0-0 989
10/28/2014 vs Hobart 0-2 0 0 0 12 0.000 6 0.500 1-0 0 0-0 989
Total 24-33 24 14 62 208 0.115 94 0.452 20-0 8 4-5 18420
Opponent - 33 26 92 269 0.123 120 0.446 26-1 7 - 18421

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Hampden-Sydney 2-1 90:00 1 1.00 2 0.667 1 0 0 0 8
8/30/2014 Dickinson 1-0 90:00 0 0.50 3 1.000 1 0 0 1 11
9/5/2014 Mount Saint Mary's 0-1 71:14 1 0.72 3 0.750 0 1 0 0 7
9/6/2014 Houghton 2-1 90:00 1 0.79 5 0.833 1 0 0 0 18
9/13/2014 Geneva 2-1 90:00 1 0.83 4 0.800 1 0 0 0 11
9/16/2014 Nazareth 3-2 90:00 2 1.04 7 0.778 1 0 0 0 13
9/26/2014 GENESEO 1-0 90:00 0 0.88 6 1.000 1 0 0 1 9
9/27/2014 Brockport 2-2 110:00 2 1.00 6 0.750 0 0 1 0 19
10/1/2014 Cazenovia College 2-1 90:00 1 1.00 4 0.800 1 0 0 0 11
10/4/2014 Buffalo State 1-1 110:00 1 0.98 8 0.889 0 0 1 0 24
10/7/2014 Alfred 2-2 110:00 2 1.05 4 0.667 0 0 1 0 12
10/10/2014 Oswego State 1-0 90:00 0 0.96 6 1.000 1 0 0 1 16
10/11/2014 SUNY Cortland 1-4 90:00 4 1.19 8 0.667 0 1 0 0 21
10/17/2014 Plattsburgh 0-4 90:00 4 1.38 2 0.333 0 1 0 0 14
10/18/2014 SUNY Potsdam 3-4 93:33 4 1.55 5 0.556 0 1 0 0 21
10/24/2014 SUNY Oneonta 0-3 90:00 3 1.64 6 0.667 0 1 0 0 18
10/25/2014 New Paltz 1-4 90:00 4 1.77 7 0.636 0 1 0 0 25
10/28/2014 Hobart 0-2 90:00 2 1.78 1 0.333 0 1 0 0 9
Totals - 1664 33 1.78 87 0.725 8 7 3 3 267
Opponent - 1664:47 24 1.30 70 0.745 7 8 3 4 203

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Hampden-Sydney 1-2 1 0 2 8 0.125 3 0.375 3-0 0 0-0 994
8/30/2014 Dickinson 0-1 0 0 0 11 0.000 3 0.273 2-0 0 0-0 992
9/5/2014 Mount Saint Mary's 1-0 1 0 2 7 0.143 4 0.571 3-0 1 0-0 782
9/6/2014 Houghton 1-2 1 1 3 18 0.056 6 0.333 0-0 0 0-0 989
9/13/2014 Geneva 1-2 1 1 3 11 0.091 5 0.455 2-0 0 0-0 996
9/16/2014 Nazareth 2-3 2 2 6 13 0.154 9 0.692 1-0 0 0-0 1049
9/26/2014 GENESEO 0-1 0 0 0 9 0.000 6 0.667 0-0 0 0-0 989
9/27/2014 Brockport 2-2 2 1 5 19 0.105 8 0.421 2-0 0 0-0 1210
10/1/2014 Cazenovia College 1-2 1 1 3 11 0.091 5 0.455 1-0 0 0-0 960
10/4/2014 Buffalo State 1-1 1 1 3 24 0.042 9 0.375 1-0 0 0-0 1209
10/7/2014 Alfred 2-2 2 0 4 13 0.154 6 0.462 2-0 0 1-1 1210
10/10/2014 Oswego State 0-1 0 0 0 16 0.000 6 0.375 1-0 0 0-0 1078
10/11/2014 SUNY Cortland 4-1 4 5 13 21 0.190 12 0.571 2-0 1 0-0 989
10/17/2014 Plattsburgh 4-0 4 0 8 14 0.286 6 0.429 1-0 1 0-0 991
10/18/2014 SUNY Potsdam 4-3 4 4 12 21 0.190 9 0.429 0-0 1 0-0 1031
10/24/2014 SUNY Oneonta 3-0 3 3 9 18 0.167 9 0.500 1-0 1 0-0 1017
10/25/2014 New Paltz 4-1 4 5 13 25 0.160 11 0.440 3-0 1 0-0 991
10/28/2014 Hobart 2-0 2 2 6 10 0.200 3 0.300 1-1 1 1-1 944
Total 33-24 33 26 92 269 0.123 120 0.446 26-1 7 2-2 18421
Fredonia - 24 14 62 208 0.115 94 0.452 20-0 8 - 18420

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Hampden-Sydney 1-2 90:00 2 2.00 1 0.333 0 1 0 0 5
8/30/2014 Dickinson 0-1 90:00 1 1.50 4 0.800 0 1 0 0 8
9/5/2014 Mount Saint Mary's 1-0 71:14 0 1.07 3 1.000 1 0 0 1 8
9/6/2014 Houghton 1-2 90:00 2 1.32 1 0.333 0 1 0 0 8
9/13/2014 Geneva 1-2 90:00 2 1.46 4 0.667 0 1 0 0 15
9/16/2014 Nazareth 2-3 90:00 3 1.73 6 0.667 0 1 0 0 16
9/26/2014 GENESEO 0-1 90:00 1 1.62 6 0.857 0 1 0 0 11
9/27/2014 Brockport 2-2 110:00 2 1.62 1 0.333 0 0 1 0 10
10/1/2014 Cazenovia College 1-2 90:00 2 1.66 6 0.750 0 1 0 0 19
10/4/2014 Buffalo State 1-1 110:00 1 1.56 5 0.833 0 0 1 0 16
10/7/2014 Alfred 2-2 110:00 2 1.57 2 0.500 0 0 1 0 7
10/10/2014 Oswego State 0-1 90:00 1 1.53 8 0.889 0 1 0 0 20
10/11/2014 SUNY Cortland 4-1 90:00 1 1.49 5 0.833 1 0 0 0 10
10/17/2014 Plattsburgh 4-0 90:00 0 1.38 2 1.000 1 0 0 1 4
10/18/2014 SUNY Potsdam 4-3 93:33 3 1.48 3 0.500 1 0 0 0 12
10/24/2014 SUNY Oneonta 3-0 90:00 0 1.39 2 1.000 1 0 0 1 3
10/25/2014 New Paltz 4-1 90:00 1 1.37 5 0.833 1 0 0 0 19
10/28/2014 Hobart 2-0 90:00 0 1.30 6 1.000 1 0 0 1 12
Totals - 1664 24 1.30 70 0.745 7 8 3 4 203
Fredonia - 1664:47 33 1.78 87 0.725 8 7 3 3 267

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 vs Hampden-Sydney 2-1 2/1 0/0 7/8 3/3 2/9 1/3 0/0
8/30/2014 at Dickinson 1-0 1/0 0/0 8/11 5/3 2/5 1/2 0/0
9/5/2014 vs Mount Saint Mary's 0-1 0/1 0/0 8/7 3/4 2/1 2/3 0/0
9/6/2014 vs Houghton 2-1 2/1 1/1 8/18 3/6 7/8 0/0 0/0
9/13/2014 vs Geneva 2-1 2/1 1/1 16/11 6/5 3/1 1/2 0/0
9/16/2014 at Nazareth 3-2 3/2 2/2 16/13 9/9 5/3 0/1 0/0
9/26/2014 vs GENESEO 1-0 1/0 2/0 11/9 7/6 5/5 1/0 0/0
9/27/2014 vs Brockport 2-2 2/2 0/1 10/19 3/8 7/3 0/2 0/0
10/1/2014 at Cazenovia College 2-1 2/1 1/1 18/11 8/5 9/4 1/1 0/0
10/4/2014 vs Buffalo State 1-1 1/1 1/1 16/24 6/9 9/3 3/1 0/0
10/7/2014 at Alfred 2-2 2/2 1/0 8/13 4/6 6/6 1/2 0/0
10/10/2014 at Oswego State 1-0 1/0 1/0 20/16 9/6 7/4 1/1 0/0
10/11/2014 at SUNY Cortland 1-4 1/4 2/5 10/21 6/12 7/9 2/2 0/0
10/17/2014 vs Plattsburgh 0-4 0/4 0/0 4/14 2/6 4/4 3/1 0/0
10/18/2014 vs SUNY Potsdam 3-4 3/4 1/4 13/21 6/9 8/7 0/0 0/0
10/24/2014 at SUNY Oneonta 0-3 0/3 0/3 3/18 2/9 1/2 1/1 0/0
10/25/2014 at New Paltz 1-4 1/4 1/5 20/25 6/11 4/3 1/3 0/0
10/28/2014 vs Hobart 0-2 0/2 0/2 12/10 6/3 7/1 1/1 0/1
Totals 24/33 14/26 208/269 94/120 95/78 20/26 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Nazareth (9/16/2014)
GOALS 3 Nazareth (9/16/2014)
SUNY Potsdam (10/18/2014)
ASSISTS 2 Nazareth (9/16/2014)
GENESEO (9/26/2014)
SUNY Cortland (10/11/2014)
SHOTS 20 Oswego State (10/10/2014)
New Paltz (10/25/2014)
SHOTS ON GOAL 9 Nazareth (9/16/2014)
Oswego State (10/10/2014)
SAVES 8 Buffalo State (10/4/2014)
SUNY Cortland (10/11/2014)
FOULS 18 Oswego State (10/10/2014)
CORNER KICKS 9 Cazenovia College (10/1/2014)
Buffalo State (10/4/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 SUNY Cortland (10/11/2014)
New Paltz (10/25/2014)
GOALS 4 SUNY Cortland (10/11/2014)
Plattsburgh (10/17/2014)
SUNY Potsdam (10/18/2014)
New Paltz (10/25/2014)
ASSISTS 5 SUNY Cortland (10/11/2014)
New Paltz (10/25/2014)
SHOTS 25 New Paltz (10/25/2014)
SHOTS ON GOAL 12 SUNY Cortland (10/11/2014)
SAVES 8 Oswego State (10/10/2014)
FOULS 26 New Paltz (10/25/2014)
CORNER KICKS 9 Hampden-Sydney (8/29/2014)
SUNY Cortland (10/11/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Dickinson (8/30/2014)
GOALS 1 Dickinson (8/30/2014)
GENESEO (9/26/2014)
Buffalo State (10/4/2014)
Oswego State (10/10/2014)
SUNY Cortland (10/11/2014)
New Paltz (10/25/2014)
ASSISTS 1 Houghton (9/6/2014)
Geneva (9/13/2014)
Cazenovia College (10/1/2014)
Buffalo State (10/4/2014)
Alfred (10/7/2014)
Oswego State (10/10/2014)
SUNY Potsdam (10/18/2014)
New Paltz (10/25/2014)
SHOTS 3 Plattsburgh (10/17/2014)
SUNY Oneonta (10/24/2014)
SHOTS ON GOAL 2 Hampden-Sydney (8/29/2014)
Mount Saint Mary's (9/5/2014)
Houghton (9/6/2014)
Brockport (9/27/2014)
Plattsburgh (10/17/2014)
SUNY Oneonta (10/24/2014)
SAVES 1 Hampden-Sydney (8/29/2014)
Plattsburgh (10/17/2014)
Hobart (10/28/2014)
FOULS 7 Hampden-Sydney (8/29/2014)
SUNY Oneonta (10/24/2014)
Hobart (10/28/2014)
CORNER KICKS 1 Hampden-Sydney (8/29/2014)
Dickinson (8/30/2014)
Mount Saint Mary's (9/5/2014)
SUNY Oneonta (10/24/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hampden-Sydney (8/29/2014)
Mount Saint Mary's (9/5/2014)
GOALS 1 Hampden-Sydney (8/29/2014)
Mount Saint Mary's (9/5/2014)
Houghton (9/6/2014)
Geneva (9/13/2014)
Cazenovia College (10/1/2014)
Buffalo State (10/4/2014)
ASSISTS 1 Houghton (9/6/2014)
Geneva (9/13/2014)
Brockport (9/27/2014)
Cazenovia College (10/1/2014)
Buffalo State (10/4/2014)
SHOTS 7 Hampden-Sydney (8/29/2014)
Mount Saint Mary's (9/5/2014)
SHOTS ON GOAL 3 Hampden-Sydney (8/29/2014)
Dickinson (8/30/2014)
Mount Saint Mary's (9/5/2014)
Hobart (10/28/2014)
SAVES 1 Hampden-Sydney (8/29/2014)
Houghton (9/6/2014)
Brockport (9/27/2014)
Alfred (10/7/2014)
Plattsburgh (10/17/2014)
SUNY Oneonta (10/24/2014)
FOULS 6 Mount Saint Mary's (9/5/2014)
Houghton (9/6/2014)
Geneva (9/13/2014)
Nazareth (9/16/2014)
Cazenovia College (10/1/2014)
CORNER KICKS 1 Mount Saint Mary's (9/5/2014)
Geneva (9/13/2014)
SUNY Oneonta (10/24/2014)
Hobart (10/28/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Nazareth (9/16/2014)
SUNY Potsdam (10/18/2014)
GOALS 2 Nazareth (9/16/2014)
SUNY Potsdam (10/18/2014)
ASSISTS 1 Houghton (9/6/2014)
Geneva (9/13/2014)
Nazareth (9/16/2014)
GENESEO (9/26/2014)
Cazenovia College (10/1/2014)
Buffalo State (10/4/2014)
Alfred (10/7/2014)
Oswego State (10/10/2014)
SUNY Cortland (10/11/2014)
SUNY Potsdam (10/18/2014)
New Paltz (10/25/2014)
SHOTS 5 Geneva (9/13/2014)
Nazareth (9/16/2014)
GENESEO (9/26/2014)
Buffalo State (10/4/2014)
New Paltz (10/25/2014)
SHOTS ON GOAL 4 Nazareth (9/16/2014)
SAVES 8 Buffalo State (10/4/2014)
SUNY Cortland (10/11/2014)
FOULS 3 Hampden-Sydney (8/29/2014)
Dickinson (8/30/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Nazareth (9/16/2014)
GOALS 3 Nazareth (9/16/2014)
SUNY Potsdam (10/18/2014)
ASSISTS 2 Nazareth (9/16/2014)
GENESEO (9/26/2014)
SUNY Cortland (10/11/2014)
SHOTS 20 Oswego State (10/10/2014)
New Paltz (10/25/2014)
SHOTS ON GOAL 9 Nazareth (9/16/2014)
Oswego State (10/10/2014)
SAVES 8 Buffalo State (10/4/2014)
SUNY Cortland (10/11/2014)
FOULS 18 Oswego State (10/10/2014)
CORNER KICKS 9 Cazenovia College (10/1/2014)
Buffalo State (10/4/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Patrick Schuber
Ryan Keller
Nazareth (9/16/2014)
SUNY Potsdam (10/18/2014)
GOALS 2 Patrick Schuber
Ryan Keller
Nazareth (9/16/2014)
SUNY Potsdam (10/18/2014)
ASSISTS 1 Patrick Schuber
Vinny Chimento
Mike Biggane
Ryan Ross
Vinny Chimento
Vinny Chimento
Vinny Chimento
Vinny Chimento
Sam DeFranks
Vinny Chimento
Sam DeFranks
Houghton (9/6/2014)
Geneva (9/13/2014)
Nazareth (9/16/2014)
GENESEO (9/26/2014)
Cazenovia College (10/1/2014)
Buffalo State (10/4/2014)
Alfred (10/7/2014)
Oswego State (10/10/2014)
SUNY Cortland (10/11/2014)
SUNY Potsdam (10/18/2014)
New Paltz (10/25/2014)
SHOTS 5 Chase Lipshie
Patrick Schuber
Ryan Ross
Aaron Hayes
Aaron Hayes
Geneva (9/13/2014)
Nazareth (9/16/2014)
GENESEO (9/26/2014)
Buffalo State (10/4/2014)
New Paltz (10/25/2014)
SHOTS ON GOAL 4 Patrick Schuber
Nazareth (9/16/2014)
SAVES 8 Sammy Torrelli
Sammy Torrelli
Buffalo State (10/4/2014)
SUNY Cortland (10/11/2014)
FOULS 3 Ryan Keller
Ryan Ross
Hampden-Sydney (8/29/2014)
Dickinson (8/30/2014)

Leaders

Team Leaders: Points
Player High
Points
Keller, Ryan 10
Ross, Ryan 9
Biggane, Mike 7
Chimento, Vinny 6
Hayes, Aaron 6
Team Leaders: Goals
Player High
Goals
Keller, Ryan 5
Ross, Ryan 4
Biggane, Mike 3
Hayes, Aaron 2
Schuber, Patrick 2
Team Leaders: Assists
Player High
Assists
Chimento, Vinny 6
Hayes, Aaron 2
Defranks, Sam 2
Ross, Ryan 1
Biggane, Mike 1
Team Leaders: Shots
Player High
Shots
